Week of Sep 11: Economic Calendar & Key Economic Indicators
| Tue 9/12 | US Trade Deficit (Jul): record $68B |
| Wed 9/13 | US Federal Deficit (Aug): $64.6B |
| Thu 9/14 | Export Prices (Aug): Up 0.4% |
| Thu 9/14 | Import Prices (Aug): Up 0.8% |
| Thu 9/14 | Initial Claims (week 09/09): Down 5k to 308k |
| Thu 9/14 | Retail Sales (Aug): Up 0.2% |
| Thu 9/14 | Business Inventories (Jul): Up 0.6% |
| Fri 9/15 | Core CPI (Aug): Up 0.2% |
| Fri 9/15 | CPI (Aug): Up 0.2% |
| Fri 9/15 | NY Empire State Index (Sep): Rose to 13.84 |
| Fri 9/15 | Capacity Utilization (Aug): Fell to 82.4% |
| Fri 9/15 | Industrial Production (Aug): Down 0.1% |
| Fri 9/15 | Mich Sentiment-Prel. (Sep): Up to 84.4 |
