Week of Sept.18: Economic Calendar & Key Economic Indicators
| Mon 9/18 | Current Account (Q2): Up to $218.4B |
| Mon 9/18 | Net Financial Inflows (Q2): Down to $154.1B |
| Tue 9/19 | Building Permits (Aug): Down 2.3% |
| Tue 9/19 | Housing Starts (Aug): Down 6% |
| Tue 9/19 | Wholesale Inflation, PPI (Aug): Up 0.1% |
| Tue 9/19 | Core PPI (Aug): Down 0.4% |
| Thu 9/21 | Initial Claims (week 9/16): Up 7k to 318k |
| Thu 9/21 | Leading Indicators (Aug): Down 0.2% |
| Thu 9/21 | Philadelphia Fed (Sep): To -0.4 from 18.5 |
