U.S. Economic Calendar & Key Economic Indicators
| Mon 9/25 | Existing Home Sales (Aug): Down 0.5% to 6.3M |
| Tue 9/26 | Consumer Confidence (Sep): Up to 104.5 |
| Wed 9/27 | Durable Orders (Aug): Down 0.5% |
| Wed 9/27 | New Home Sales (Aug): Up 4.1% |
| Thu 9/28 | Price Deflator-Final (Q2): 3.3% |
| Thu 9/28 | GDP-Final (Q2): Down to 2.6% |
| Thu 9/28 | Jobless Claims (9/23): Down 6k to 316k |
| Thu 9/28 | Help-Wanted Index (Aug): Down 1 point |
| Fri 9/29 | Personal Income (Aug): Up 0.3% |
| Fri 9/29 | Personal Spending (Aug): Down 0.1% |
| Fri 9/29 | Mich Sentiment-Rev. (Sep): Up to 85.4 |
| Fri 9/29 | Chicago PMI (Sep): Up to 62.1 |
