By the Numbers - Revealing Stats & Leading Indicators
| Worldwide R&D effort, 2005 | $978B |
| U.S. R&D investment, 2005 | $320B |
| Video & Online games, 2005 | $29B |
| Online gambling Rev. | $12B |
| Global telecom rev., 2006 | $1.2T |
| Wireless share of telecom, 2006 | 49% |
| Top 100 Media Co. Rev., 2005 | $268B |
| Internet Media Rev., 2005 | $17B |
| iPods sold | 60M |
| iTunes songs downloaded | 1.5B |
| VC-backed IPOs, 3Q'06 | $934M |
| VC-backed M&A, 3Q'06 | $2.7B |
| Home equity withdrawn, 2006 | $497B |
| Fuel exporters surplus, 2006 | $505B |
