U.S. Economic Calendar & Key Economic Indicators - Week of Oct.09
| Tue 10/10 | Wholesale Inventories (Aug): $335.6B, up 1.1% |
| Tue 10/10 | U.S. Federal Budget (Sep): $248B, down $71B y/y |
| Thu 10/12 | Weekly Jobless Claims (10/07): 308k, up 4k |
| Thu 10/12 | Trade Deficit (Aug): record $69.9B, up 2.7% |
| Fri 10/13 | Export Prices (Sep): down 0.5% |
| Fri 10/13 | Import Prices (Sep): down 2.1% |
| Fri 10/13 | Retail Sales (Sep): $366.2 billion, down 0.4% |
| Fri 10/13 | Mich Sentiment - prel (Oct): 92.3, up from 85.4 |
| Fri 10/13 |
Business Inventories (Aug): $1,075B, up 0.8% |
| Fri 10/12 | Money-Market Mutual Funds (10/11): up $17.6B to $2.26T |
