Two word search phrase is most popular; one word search is 4th popular
Most
people use 2 word phrases in search engines. Of all the search phrases
world wide, 28.9% of the people use 2 word phrases, 27.9% use 3 word
phrases and 17.1% use 4 word phrases, according
to OneStat.com.
Less and less people use now 1 keyword since the last measurement in July
2005.
|
The 7 most used word phrases in search engines on the web |
|||||
|
|
Search Phrase | July 2006 |
July 2005 |
||
| 1. | 2 word phrases | 28.91% | 29.60% | ||
| 2. | 3 word phrase | 27.85% | 27.55% | ||
| 3. | 4 word phrases | 17.11% | 16.21% | ||
| 4. | 1 word phrases | 11.43% | 13.42% | ||
| 5. | 5 word phrases | 8.25% | 7.58% | ||
| 6. | 6 word phrases | 3.68% | 3.21% | ||
| 7. | 7 word phrases | 1.59% | 1.34% | ||
| Source: OneStat.com | |||||
