U.S. Economic Calendar & Key Economic Indicators - Week of Oct.16
| Mon 10/16 | NY Empire State Index (Oct): 22.9, up from 13.8 |
| Tue 10/17 | PPI (Sept): fell 1.3% |
| Tue 10/17 | Core PPI (Sept): climbed 0.6% |
| Tue 10/17 | Net Foreign Purchases (Aug): $116.8 billion |
| Tue 10/17 | Capacity Utilization (Sept): 81.9%, down 0.6% |
| Tue 10/17 | Industrial Production (Sept): down 0.6% |
| Wed 10/18 | CPI (Sept): fell 0.5% |
| Wed 10/18 | Core CPI (Sept): up 0.2% |
| Wed 10/18 | Housing Starts (Sept): rose 5.9% |
| Wed 10/18 | Building Permits (Sept): fell 6.3% |
| Thu 10/19 | Jobless Claims (wk 10/14): 299k, down 10k |
| Thu 10/19 | Leading Indicators (Sept.): up 0.1% |
| Thu 10/19 | Philadelphia Fed Index (Oct.): fell 0.7 |
| Thu 10/19 | Money-Market Mutual Funds (10/18): down $3.23B |
