U.S. Economic Calendar & Key Economic Indicators - Week of Oct.23
| Wed 10/25 | Existing Home Sales (Sep): fell 1.9% to 6.18M |
| Wed 10/25 | Median Home Price (Sep): fell 2.5% to $219.8k |
| Thu 10/26 | Durable Orders (Sep): up 7.8% to $226.7B |
| Thu 10/26 | New Home Sales (Sep): Median Price fell 9.7% |
| Thu 10/26 | Jobless Claims (10/21): up 8k to 308k |
| Thu 10/26 | Help-Wanted Index (Sep): 30, no change |
| Fri 10/27 | Price Deflator-Adv (Q3): core up 1.9% |
| Fri 10/27 | GDP-Adv (Q3): up 1.6%, lowest in 3 years |
| Fri 10/27 | Money-Market Mutual Funds (10/25): down $7.72B |
