U.S. Economic Calendar & Key Economic Indicators - Week of Nov.13
| Mon 11/13 | U.S. Federal Deficit (Oct): $49.3B |
| Tue 11/14 | PPI (Oct): fell 1.6% |
| Tue 11/14 | Core PPI (Oct): fell 0.9% |
| Tue 11/14 | Retail Sales (Oct): Fell 0.2% to $364B |
| Tue 11/14 |
Business Inventories (Sep): Rose 0.4% |
| Wed 11/15 | NY Empire State Index (Nov): Rose 4 points |
| Thu 11/16 | CPI (Oct): fell 0.5% |
| Thu 11/16 | Core CPI (Oct): rose 0.1% |
| Thu 11/16 | Jobless Claims (wk. 11/11): 308k, down 2k |
| Thu 11/16 | Net Foreign Purchases (Sep): $116.8B |
| Thu 11/16 | Capacity Utilization (Oct): 82.2%, up 0.1% |
| Thu 11/16 | Industrial Production (Oct): Rose 0.2% |
| Thu 11/16 | Philadelphia Fed Index (Nov): |
| Fri 11/17 | Mich Sentiment ( Nov): |
| Fri 11/17 | Housing Starts (Oct): |
| Fri 11/17 | Building Permits (Oct): |
| Fri 11/17 | Money-Market Funds (wk. 11/15): |
