India Growth Story Continues: GDP grows 9.2%
The Indian economy grew at a strong
9.2% in July-September 2006 quarter, compared with 8.4% in the year
ago period, according
to government data released today.
| Indian GDP at Constant Prices | Y/Y % Chg. (2006-07) | |
|
Sector |
Q1 | Q2 |
| Trade, hotels, transport and communication | 13.2 | 13.9 |
| Manufacturing | 11.3 | 11.9 |
| Construction | 9.5 | 9.8 |
| Financing, ins., real est. and business services | 8.9 | 9.5 |
| Electricity, gas and water supply | 5.4 | 7.7 |
| Community, social and personal services | 7.4 | 6.9 |
| mining and quarrying | 3.4 | 3.1 |
| Agriculture, forestry and fishing | 3.4 | 1.7 |
| Overall GDP Growth | 8.9 | 9.2 |
