U.S. Economic Calendar & Key Economic Indicators - Week of Nov.27
| Tue 11/28 | Durable Orders (Oct): down 8.3% |
| Tue 11/28 | Consumer Conf. (Nov): down 2.2 |
| Tue 11/28 | Existing Home Sales (Oct): up 0.5% |
| Wed 11/29 | GDP (Q3 Prel.): Revised Up to 2.2% |
| Wed 11/29 | Chained Inflation (Q3): 2.1% |
| Wed 11/29 | New Home Sales (Oct): Fell 3.2% |
| Thu 11/30 | Jobless Claims (wk. 11/25): up 34,000 |
| Thu 11/30 | Personal Income (Oct): up 0.4% |
| Thu 11/30 | Personal Spending (Oct): up 0.2% |
| Thu 11/30 | Chicago PMI (Nov): Fell to 49.9% |
| Thu 11/30 | Help-Wanted Index (Oct): up 1 point |
| Fri 12/1 | ISM Index (Nov): fell to 49.5% |
| Fri 12/1 | Construction Spending (Oct): fell 1% |
