2.5 million New Broadband Subscribers in Q3; Cable 28M vs. DSL 23M
The
top 20 largest cable and telephone providers in the US, which represent
about 94% of the broadband market, added over 2.5 million net broadband
subscribers in the third quarter of 2006, according to Leichtman Research
Group (LRG). About 7.7 million net broadband subscribers have been added
through the first three quarters of 2006.
These top 20 broadband providers now account for nearly 50.9 million high-speed Internet subscribers – with the top 10 cable companies accounting for over 28.1 million broadband subscribers, and the top 10 telephone companies having 22.7 million DSL and other broadband subscribers.
| Broadband Internet Provider | Subscribers at End of 3Q 2006 | Net Adds in 3Q 2006 |
| Cable Companies | ||
| Comcast* | 11,000,000 | 536,000 |
| Time Warner* | 6,398,000 | 251,000 |
| Cox** | 3,200,000 | 75,000 |
| Charter* | 2,343,200 | 88,100 |
| Cablevision | 1,963,880 | 72,438 |
| Insight | 579,700 | 45,200 |
| Mediacom | 544,000 | 28,000 |
| Cable One | 276,434 | 15,172 |
| RCN | 269,000 | 12,000 |
| Other Major Private Cable Companies*** | 1,575,000 | 80,000 |
| Total Top Cable | 28,149,214 | 1,202,910 |
| Telephone Companies^ | ||
| AT&T | 8,148,000 | 374,000 |
| Verizon | 6,573,000 | 448,000 |
| Bell South | 3,449,000 | 176,000 |
| Qwest | 1,973,000 | 175,000 |
| Embarq | 993,000 | 84,000 |
| Windstream^^ | 603,114 | 55,268 |
| Covad | 531,648 | (16,341) |
| CenturyTel | 340,000 | 27,147 |
| Cincinnati Bell | 187,700 | 11,200 |
| Total Top Telephone Companies | 22,738,462 | 1,334,274 |
| Total Broadband | 50,887,676 | 2,537,184 |
* Totals reflect pro forma results from system sales and acquisitions
** LRG estimate
*** Includes LRG estimates for Bright House and Suddenlink
^ Total includes DSL and wireline broadband connections
^^ Windstream was formed in July through the spinoff from Alltel and merger with Valor Communications
Top cable and telephone companies represent approximately 94% of all subscribers
Company subscriber counts may not represent solely residential households
