December U.S. Top 20 Websites: MySpace.com No.1; Yahoo! Mail Tops Yahoo.com
-
Yahoo! Mail, with 4.26% of all web visits tops email providers, followed by Myspace mail, Hotmail, and Gmail.
-
Almost 10% of all web visits are to the email sites, while search gets little over 6% of visits.
-
Total of 5 Yahoo websites/domains feature in the top 20, accounting for nearly 10% of all U.S. web visits.
|
Hitwise US Top 20 Websites - December 2006 |
||
|---|---|---|
| Rank | Website | Market Share |
| 1. | www.myspace.com | 4.94% |
| 2. | mail.yahoo.com | 4.26% |
| 3. | www.google.com | 4.24% |
| 4. | www.yahoo.com | 4.13% |
| 5. | mail.myspace.com | 3.2% |
| 6. | www.hotmail.com | 2.07% |
| 7. | www.msn.com | 1.8% |
| 8. | www.ebay.com | 1.76% |
| 9. | search.yahoo.com | 1.37% |
| 10. | search.msn.com | 0.68% |
| 11. | www.facebook.com | 0.66% |
| 12. | images.google.com | 0.5% |
| 13. | www.amazon.com | 0.42% |
| 14. | blog.myspace.com | 0.4% |
| 15. | my.yahoo.com | 0.39% |
| 16. | www.youtube.com | 0.35% |
| 17. | www.wikipedia.org | 0.33% |
| 18. | address.yahoo.com | 0.33% |
| 19. | www.bankofamerica.com | 0.3% |
| 20. | www.gmail.com | 0.3% |
| Source: Hitwise - December, 2006 - based on market share of visits. | ||
