2006 Sets All-time Record with 173,772 U.S. Patents Issued; IBM No.1 for the 14th Year
For the first time, Samsung enters the top three at No.2 position, followed by Canon at No.3, Matsushita at No.4, and HP at No.5, with all top 5 exceeding the 2,000 patents mark in 2006 . In the past 5 years, no organization other than IBM has ever broken the 2,000 barrier. IBM's worldwide patent portfolio exceeds 40,000 active patents.
- Japan-based organizations lead the U.S. patent-assignee list with 9 of the top 20 slots, while only 7 U.S.-based organizations made to the top 20 list.
- Electronics patents dominates the top 25 list
- Pharmaceutical-related patents granted in 2006 increased approximately 22% over 2005.
- Biotech patents grew roughly 29% over the previous year.
Here a a list of 2006’s Annual Rankings Of Top 35 U.S. Patent Assignees, as compiled by IFI:
|
2006’s
Annual Rankings Of Top
35
U.S. Patent Assignees |
||
| Rank | Company Name | No. Patents |
| 1 | INTERNATIONAL BUSINESS MACHINES CORP | * 3651 |
| 2 | SAMSUNG ELECTRONICS CO LTD KR | 2453 |
| 3 | CANON K K JP | 2378 |
| 4 | MATSUSHITA ELECTRIC INDUSTRIAL CO LTD JP | 2273 |
| 5 | HEWLETT-PACKARD DEVELOPMENT CO L P | ** 2113 |
| 6 | INTEL CORP | 1962 |
| 7 | SONY CORP JP | 1810 |
| 8 | 1749 | |
| 9 | TOSHIBA CORP JP | 1717 |
| 10 | MICRON TECHNOLOGY INC | 1612 |
| 11 | FUJITSU LTD JP | 1513 |
| 12 | MICROSOFT CORP | 1463 |
| 13 | SEIKO EPSON CORP JP | 1205 |
| 14 | GENERAL ELECTRIC CO | 1051 |
| 15 | 918 | |
| 16 | INFINEON TECHNOLOGIES AG DE | 904 |
| 17 | KONINKLIJKE PHILIPS |
901 |
| 18 | TEXAS INSTRUMENTS INC | 884 |
| 19 | SIEMENS AG DE | 857 |
| 20 | HONDA MOTOR CO LTD JP | 836 |
| 21 | SUN MICROSYSTEMS INC | 776 |
| 22 | DENSO CORP JP | 770 |
| 23 | NEC CORP JP | 744 |
| 24 | LG ELECTRONICS INC KR | 695 |
| 24 | RICOH CO LTD JP | 695 |
| 26 | SHARP K K JP | 692 |
| 27 | EASTMAN KODAK CO | 688 |
| 28 | BROADCOM CORP | 660 |
| 29 | CISCO TECHNOLOGY INC | 649 |
| 30 | BOSCH, ROBERT GMBH DE | 648 |
| 31 | MITSUBISHI DENKI K K JP | 623 |
| 32 | NOKIA AB OY FI | 597 |
| 33 | RENESAS TECHNOLOGY CORP JP | 593 |
| 34 | MOTOROLA INC | 578 |
| 35 | HONEYWELL INTERNATIONAL INC | 559 |
|
Source:
IFI Patent Intelligence, a
Wolters Kluwer Health business |
||
IFI compiles its listing from original USPTO data using the powerful indexing and standardization algorithms of CLAIMS®, the most reliable, text-searchable database of U.S. patents in the world.
Complete
information on more than 1,700 companies worldwide that received 10 or
more
Source: IFI Patent Intelligence
