Worldwide Mobile Phone Shipments Surpass One Billion Unit Mark in 2006: IDC
Led
by strong demand in emerging markets including India and China, worldwide
mobile phone market reached a new milestone as vendors shipped a total of
1.019 billion units in 2006, a 22.5% increase from 832.8 million units
they shipped in 2005, according to IDC.
Mobile phone shipments into emerging economies in Asia/Pacific, Central and Eastern Europe, the Middle East, Africa, and Latin America have surpassed shipments to mature markets, and the difference between the two continues to grow, says IDC.
The 4th quarter also set a record for a single quarter shipments with 294.9 million units, 19.7% more than the 246.4 million units during 4Q05.
Nokia continues to be the undisputed worldwide leader in mobile phone shipments, with more than a million units shipped on average each day during the quarter. Motorola, Samsung, Sony Ericson, and LG Electronics roundup the Top 5 vendors.
|
Top 5 Mobile Phone Vendors by Shipments and Market Share - 2006 |
|||||
| Vendor | 2006 Shipments | 2006 Market Share | 2005 Shipments | 2005 Market Share | Year-on-year Delta |
| Nokia | 347,500,000 | 34.1% | 264,900,000 | 31.8% | 31.2% |
| Motorola | 217,400,000 | 21.3% | 146,000,000 | 17.5% | 48.9% |
| Samsung | 118,000,000 | 11.6% | 102,800,000 | 12.3% | 14.8% |
| Sony Ericsson | 74,800,000 | 7.3% | 51,100,000 | 6.1% | 46.4% |
| LG Electronics | 64,400,000 | 6.3% | 54,900,000 | 6.6% | 17.3% |
| Others | 197,800,000 | 19.4% | 213,100,000 | 25.6% | -7.2% |
| TOTAL | 1,019,900,000 | 100.0% | 832,800,000 | 100.0% | 22.5% |
| Source: IDC (January 2007) | |||||
