Key Economic Indicators for Today
| Metrics 2.0» Economic Indicators» Economic Calendar: |
| Tue 11/28 | Durable Orders (Oct): down 8.3% |
| Tue 11/28 | Consumer Conf. (Nov): down 2.2 |
| Tue 11/28 | Existing Home Sales (Oct): up 0.5% |
| Wed 11/29 | GDP (Q3 Prel.): Revised Up to 2.2% |
| Wed 11/29 | Chained Inflation (Q3): 2.1% |
| Wed 11/29 | New Home Sales (Oct): Fell 3.2% |
| Thu 11/30 | Jobless Claims (wk. 11/25): up 34,000 |
| Thu 11/30 | Personal Income (Oct): up 0.4% |
| Thu 11/30 | Personal Spending (Oct): up 0.2% |
| Thu 11/30 | Chicago PMI (Nov): Fell to 49.9% |
| Thu 11/30 | Help-Wanted Index (Oct): up 1 point |
| Fri 12/1 | ISM Index (Nov): fell to 49.5% |
| Fri 12/1 | Construction Spending (Oct): fell 1% |
| Mon 11/20 | Leading Indicators (Oct): |
| Wed 11/22 | Jobless Claims (wk 11/18): |
| Wed 11/22 | Mich Sentiment ( Nov-R): |
| Fri 11/24 | Money-Market Mutual Funds: |
| Mon 11/13 | U.S. Federal Deficit (Oct): $49.3B |
| Tue 11/14 | PPI (Oct): fell 1.6% |
| Tue 11/14 | Core PPI (Oct): fell 0.9% |
| Tue 11/14 | Retail Sales (Oct): Fell 0.2% to $364B |
| Tue 11/14 |
Business Inventories (Sep): Rose 0.4% |
| Wed 11/15 | NY Empire State Index (Nov): Rose 4 points |
| Thu 11/16 | CPI (Oct): fell 0.5% |
| Thu 11/16 | Core CPI (Oct): rose 0.1% |
| Thu 11/16 | Jobless Claims (wk. 11/11): 308k, down 2k |
| Thu 11/16 | Net Foreign Purchases (Sep): $116.8B |
| Thu 11/16 | Capacity Utilization (Oct): 82.2%, up 0.1% |
| Thu 11/16 | Industrial Production (Oct): Rose 0.2% |
| Thu 11/16 | Philadelphia Fed Index (Nov): |
| Fri 11/17 | Mich Sentiment ( Nov): |
| Fri 11/17 | Housing Starts (Oct): |
| Fri 11/17 | Building Permits (Oct): |
| Fri 11/17 | Money-Market Funds (wk. 11/15): |
|
The Big Picture: US Economic Indicators |
|
| Tue 11/7 | Consumer Credit (Sep): Fell $1.2B to $2.37T |
| Thu 11/9 | Trade Deficit (Sep): Fell $4.7B to $64.3B |
| Thu 11/9 | Export Prices (Oct): Fell 2.0% |
| Thu 11/9 | Import Prices (Oct): Fell 0.4% |
| Thu 11/9 | Jobless Claims (wk 11/4): Fell 20k to 308k |
| Thu 11/9 | Mich Sentiment - prel (Nov): 92.3 (from 93.6) |
| Thu 11/9 | Business Inventories (Sep): Fell 1.2% to $330B |
| Thu 11/9 | Money-Market Mutual Funds: up $24B to $2.23T |
|
The Big Picture: US Economic Indicators |
|
| Mon 10/30 | Personal Income (Sep): Up 0.5% |
| Mon 10/30 | Personal Spending (Sep): Up 0.1% |
| Tue 10/31 | Employment Cost Index (Q3): up 1.0% |
| Wed 11/1 | Construction Spending (Sep): down 0.3% |
| Wed 11/1 | Auto Sales (Sep): up 6.1% to 1.2M |
| Wed 11/2 | Factory Orders (Sep): up 2.1% to $411B |
| Thu 11/2 | Labor Costs (Sep): up 3.8%, up 5.3% in 1 Yr. |
| Thu 11/2 | Productivity (Q3): Flat, 1.3% Growth Y/Y |
| Thu 11/2 | Jobless Claims (week of 10/28): up 18k to 327k |
| Fri 11/3 | Nonfarm Payrolls Added (Oct): down at 92,000 |
| Fri 11/3 | Hourly Earnings (Oct): $16.91, up 0.4% |
| Fri 11/3 | Unemployment Rate (Oct): Feel to 4.4%, 5yr low |
| Wed 10/25 | Existing Home Sales (Sep): fell 1.9% to 6.18M |
| Wed 10/25 | Median Home Price (Sep): fell 2.5% to $219.8k |
| Thu 10/26 | Durable Orders (Sep): up 7.8% to $226.7B |
| Thu 10/26 | New Home Sales (Sep): Median Price fell 9.7% |
| Thu 10/26 | Jobless Claims (10/21): up 8k to 308k |
| Thu 10/26 | Help-Wanted Index (Sep): 30, no change |
| Fri 10/27 | Price Deflator-Adv (Q3): core up 1.9% |
| Fri 10/27 | GDP-Adv (Q3): up 1.6%, lowest in 3 years |
| Fri 10/27 | Money-Market Mutual Funds (10/25): down $7.72B |
| Mon 10/16 | NY Empire State Index (Oct): 22.9, up from 13.8 |
| Tue 10/17 | PPI (Sept): fell 1.3% |
| Tue 10/17 | Core PPI (Sept): climbed 0.6% |
| Tue 10/17 | Net Foreign Purchases (Aug): $116.8 billion |
| Tue 10/17 | Capacity Utilization (Sept): 81.9%, down 0.6% |
| Tue 10/17 | Industrial Production (Sept): down 0.6% |
| Wed 10/18 | CPI (Sept): fell 0.5% |
| Wed 10/18 | Core CPI (Sept): up 0.2% |
| Wed 10/18 | Housing Starts (Sept): rose 5.9% |
| Wed 10/18 | Building Permits (Sept): fell 6.3% |
| Thu 10/19 | Jobless Claims (wk 10/14): 299k, down 10k |
| Thu 10/19 | Leading Indicators (Sept.): up 0.1% |
| Thu 10/19 | Philadelphia Fed Index (Oct.): fell 0.7 |
| Thu 10/19 | Money-Market Mutual Funds (10/18): down $3.23B |
| Tue 10/10 | Wholesale Inventories (Aug): $335.6B, up 1.1% |
| Tue 10/10 | U.S. Federal Budget (Sep): $248B, down $71B y/y |
| Thu 10/12 | Weekly Jobless Claims (10/07): 308k, up 4k |
| Thu 10/12 | Trade Deficit (Aug): record $69.9B, up 2.7% |
| Fri 10/13 | Export Prices (Sep): down 0.5% |
| Fri 10/13 | Import Prices (Sep): down 2.1% |
| Fri 10/13 | Retail Sales (Sep): $366.2 billion, down 0.4% |
| Fri 10/13 | Mich Sentiment - prel (Oct): 92.3, up from 85.4 |
| Fri 10/13 |
Business Inventories (Aug): $1,075B, up 0.8% |
| Fri 10/12 | Money-Market Mutual Funds (10/11): up $17.6B to $2.26T |
| Mon 10/2 | Construction Spending (Aug): Up 0.3% to $1.2T |
| Mon 10/2 | ISM Index (Sep): Down to 52.9% from 54.5% |
| Tue 10/3 | Auto Sales (Sep): Down 2% to 634k |
| Tue 10/3 | Truck Sales (Sep): Up 5.4% to 724k |
| Wed 10/4 | Factory Orders (Aug): Unchanged at $403.6B |
| Wed 10/4 | ISM services (Sep): Down to 52.9% from 57% |
| Thu 10/5 | Jobless Claims (week of 9/30): Down 17k to 302k |
| Fri 10/6 | Nonfarm Payrolls (Sep): up 51k vs. 188k in Aug. |
| Fri 10/6 | Hourly Earnings (Sep): up 0.2% |
| Fri 10/6 | Unemployment Rate (Sep): Down to 4.6% from 4.7% |
| Fri 10/6 | Consumer Credit (Aug): up 2.5% y/y to $2.4T |
| Fri 10/6 | Money-Market Funds (Wk. 10/4): up $29B to $2.2T |